SRL-Z Series Heating Cooling Mixer Unit
With more than 25 years in heating and cooling mixer industry, hot and cool mixer unit from YILI Machinery is an ideal equipment for profile and pipes with advanced design. Combined with the heating mixing technique and cooling mixing technique, the materials from hot mixer would get into cooling mixer automatically to be cooled, then the remained gas will be eliminated and agglomeration is avoid.
If you are interested in our PVC pipe extrusion machines, Contact us and get a free quote now.
Tech Features & Advantages
- Absorbing advanced foreign technology and advanced PLC control system realize high automatic level and good mixing effect;
- Low energy consumption, excellent performance and easy maintenance;
- Compact structure, perfect appearance;
- Stainless steel material, with reasonable arrangement of pipelines.
Technical Specification
HEATING/COOLING MIXER UNIT (VERTICAL TYPE) | |||||||
---|---|---|---|---|---|---|---|
Model | Total Volume (L) | Effective Volume (L) | Motor power (Kw) | Main shaft speed (r/min) | Heating/Cooling method | Unload way | Weight (t) |
SRL-Z50/100A | 50/100 | 37/70 | 7/11/7.5 | 510/1013/118 | 2KW/Water | Pneumatic | 2.8 |
SRL-Z100/200A | 100/200 | 75/130 | 14/22/11 | 650/1300/130 | 6KW/Water | 3 | |
SRL-Z200/500A | 200/500 | 150/320 | 30/42/11 | 484/967/110 | 6KW/Water | 3.5 | |
SRL-Z300/600A | 300/600 | 225/384 | 40/55/11 | 480/964/100 | 9KW/Water | 3.8 | |
SRL-Z500/1000A | 500/1000 | 375/640 | 55/75/15 | 413/830/71 | 9KW/Water | 5.8 | |
HEATING/COOLING MIXER UNIT (HORIZONTAL TYPE) | |||||||
Model | Total Volume (L) | Effective Volume (L) | Motor power (Kw) | Main shaft speed (r/min) | Heating/Cooling method | Unload way | Weight (t) |
SRL-Z200/500W | 200/500 | 150/320 | 30/42/7.5 | 490/980/70 | 6KW/Water | Pneumatic | 3.5 |
SRL-Z300/600W | 300/600 | 225/384 | 40/55/11 | 480/964/70 | 9KW/Water | 3.8 | |
SRL-Z500/1000W | 500/1000 | 375/660 | 55/75/15 | 441/886/60 | 9KW/Water | 7.8 | |
SRL-Z500/1600W | 500/1600 | 375/1024 | 55/75/18.5 | 441/886/51 | 9KW/Water | 8.5 | |
SRL-Z800/2000W | 800/2000 | 560/1280 | 160/18.5 | 0-660/51 | self-frication | 9.5 | |
SRL-Z800/2500W | 800/2500 | 560/1600 | 160/22 | 0-660/51 | 11 | ||
SRL-Z1000/3500W | 1000/3500 | 750/2240 | 200/30 | 0-660/51 | 12 | ||
SRL-Z800×2/4000W | 1600/4000 | 1120/2550 | 160×2/37 | 0-660/51 | 13 | ||
SRL-Z1500/4000W | 1500/4000 | 1125/2600 | 200(280)/37 | 0-650/65 | 14 | ||
SRL-Z2000/5000W | 2000/5000 | 1400/3250 | 315 (450)/55 | 0-850/50 | 15 | ||
SRL-Z1500×2/6000W | 3000/6000 | 1125×2/3900 | 200×2/75 | 0-650/50 | 20 | ||
Click the Button to Get Customer-made Quote
Detailed Product pictures
SRL-Z series heating cooling mixer unit-1
Vertical type of heating and cooling mixer unit, which normally cover from model 100/200A to 500/1000A, smaller sizes of mixer unit.
SRL-Z series heating cooling mixer unit-2
When the mixer unit comes to large capacity, the hot mixer sizes is 500L or more , the cooling mixer will choose horizontal type, which ensure larger space for better and fast cooling of material.
FAQ
1. Are you a manufacturer, trading company or a third party?
We are a manufacturer, and we have founded our company since 1994.
2. How can i get to your factory?
Our factory is near shanghai Airport, which takes 2.5 hours by car. We can pick you up in the airport.
3. Which level of quality are your products?
We have got CE, ISO, SGS certificates so far.
4. Can the machine be customized as our need, such as put on our logo?
Surely our machine can be customized as your need, put on your logo is also available.
5. May I know which payment will be accepted by your company?
Normally we do by 30% T/T as deposit in advance, 70% by T/T after inspection before delivery by T/T or irrevocable L/C at sight.
6. About the after-sale service, how can you solve the problems occurred of your overseas customer in time?
The warranty of our machine is normally 12 months after successful commissioning in customer’s factory, or at least 18 months after bill of lading date. During this period, if any problem happened, which need exchange of small parts, we will arrange the international express immediately in 18 hours, to make sure the replace parts to be delivered as soon as possible. And we have our international service team, which will be travelling all the world around to service the customers, we will contact to find the nearest service people for you if needed for site service.